- About Us
- Membership
- News & Notes
- Our Work
- Bike to Work
- Iowa Trails Summit
- 2010 Iowa Bicycle Summit
- Bicycle Safety Education
- Share the Road
- Safe Routes To School
- Bike Night Fundraiser
- Shop By Bike
- Green Streets Materials
- Free or Reduced Cost Bike Helmet Requests
- Resources
- Trails/Maps
- Siouxland Trails Map
- 2009 Iowa DOT Map for Bicyclists
- Amana Kolonieweg Trail
- Cedar Valley Nature Trail
- Dickinson County Trails
- Dubuque Heritage Trail
- Flood Closures on Cedar Valley Nature Trail
- Johnson County Trails
- Neil Smith Trail
- Polk County Trail Information
- Raccoon River Valley Trail
- Sac & Fox (Cedar Rapids)
- Sauk Trail
- Summerset Trail
- Three Rivers Trail
- Wabash Trace
- Washington County Bike Routes
- Connect
- Merchandise
- Contact
Iowa DOT Roadwork for 2011
Submitted by iowabicycle on Tue, 05/11/2010 - 23:41
At the May 11 meeting of the Iowa Department of Transportation Commission, the 5-year Transportation Improvement Plan was adopted. This plan spells out the priorities for the Iowa DOT from 2011 to 2016.
It is important to note that all the the projects in the plan could have bicycle accommodations, like paved shoulders. It is still important to attend public meetings and communicate with your local DOT office to learn more.
Here is a list of the projects to be initiated in fiscal year 2011. The projects selected are paving or rehabilitation projects that may include paved shoulders. Interstate or freeway projects are not included in this list.
| County | Rte | Area | Mileage | Costx1000 |
| Black Hawk | 63 | Waterloo from Newell to Donald Street | 1 | 3800 |
| Butler | 14 | In Parkersburg | 0.5 | 500 |
| Cherokee | 3 | US 59 to Co Rd C38 | 2.7 | 1031 |
| Chickasaw | 18 | Fredericksburg to West Union | 19 | 12256 |
| Clinton | 67 | In Clinton Hwy 30 to 136 | 2.8 | 696 |
| Clinton | 136 | WCL Clinton to Charlotte | 16.3 | 4700 |
| Crawford | 59 | US 30 to IA 141 | 3.8 | 4221 |
| Dubuque | 52 | 21st to 32nd Street | 1.3 | 600 |
| Dubuque | 52 | IA 32 to Luxemburg | 22.3 | 1000 |
| Dubuque | 61 | Lake Elenor Rd Intersection | 0.3 | 57 |
| Guthrie | 25 | Co Rd F65 to Guthrie Center | 12.8 | 4000 |
| Guthrie | 141 | IA 4 to Perry | 13.8 | 3800 |
| Humboldt | 169 | Webster Co. to Humboldt | 4.1 | 4843 |
| Iowa | 6 | US 151 to Tiffin | 11.4 | 1000 |
| Jasper | 330 | Co Rd F17 Intersection | 0.4 | 930 |
| Keokuk | 92 | Sigourney to West Chester | 19.6 | 3880 |
| Linn | 13 | County Home Rd to Central City | 8.1 | 5000 |
| Muscatine | 61 | Muscatine to Blue Grass | 14 | 2200 |
| Palo Alto | 18 | Emmetsburg at two locations | 0.3 | 819 |
| Palo Alto | 18 | Cylinder | 1 | 445 |
| Plymouth | 75 | In Hinton | 0.5 | 550 |
| Polk | 6 | Euclid to NCL | 1.7 | 650 |
| Polk | 17 | NW 158th Street to S of US 30 | 12.4 | 5400 |
| Polk | 35 | Ankeny 36th Street Interchange | 4000 | |
| Scott | 74 | 53rd Street Interchange | 0.2 | 15656 |
| Tama | 8 | Tama to Dysart | 7.9 | 3554 |
| Woodbury | 75 | Stone Avenue in Sioux City | 0.2 | 71 |
| Woodbury | 141 | Hornick to Smithland | 6 | 2250 |





